Template:Infobox copper: Difference between revisions
Jump to navigation
Jump to search
random todo (ca. 1⁄36): {{[[Template:Infobox Script error: No such module "Random".|Infobox Script error: No such module "Random".]]}}, random all (1⁄124): Ubu:
en>DePiep m (→top: remove unused |isotopes paramters (to merge Isotope IBboxes), removed: |isotopes comment=) |
m (1 revision imported) |
(No difference)
|
Latest revision as of 01:06, 18 January 2023
File:Mergefrom.svgISOBOX reuse · temporarily taskforce (talk) · Current page: IB-live (copper) · ( )
| Article: Copper · h | Isotopes of copper · h | Template: {{Infobox copper}} · h | {{Infobox copper isotopes}} · h |
Useful links: cat:Task list (124) · cat:ref & cmt (0) · CAT:DUPARG · RELC Infobox · RELC Isobox| Article: Copper · h | Isotopes of copper · h | Template: {{Infobox copper}} · h | {{Infobox copper isotopes}} · h |
random todo (ca. 1⁄36): {{[[Template:Infobox Script error: No such module "Random".|Infobox Script error: No such module "Random".]]}}, random all (1⁄124): Ubu:
{{Infobox unbiunium}}
· (meta: IB <element> · Isobox <element>)(
)| check = | checknote1 =
- check= File:Symbol question.svg to check
- checknote1=
ISOBOX reuse taskforce — Helptext
| ||||
---|---|---|---|---|
Examples demo: IB(U)/s · IB(119)/s · IB(121)/s
|
ISOBOX copper File:Green check.svg (child; reused) live | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
IB copper File:Red x.svg (old data, hidden) live | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Main isotopes of copper | ||||||||||||||||||||||||||||
|
File:NatCopper.jpg | ||||||||||||||||||||||||||||||||||||
Copper | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Appearance | red-orange metallic luster | |||||||||||||||||||||||||||||||||||
Standard atomic weight Ar°(Cu) | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Copper in the periodic table | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Atomic number (Z) | 29 | |||||||||||||||||||||||||||||||||||
Block | [[Block (periodic table)#|]] | |||||||||||||||||||||||||||||||||||
Electron configuration | [Ar] 3d10 4s1 | |||||||||||||||||||||||||||||||||||
Electrons per shell | 2, 8, 18, 1 | |||||||||||||||||||||||||||||||||||
Physical properties | ||||||||||||||||||||||||||||||||||||
Phase at STP | solid | |||||||||||||||||||||||||||||||||||
Melting point | 1357.77 K (1084.62 °C, 1984.32 °F) | |||||||||||||||||||||||||||||||||||
Boiling point | 2835 K (2562 °C, 4643 °F) | |||||||||||||||||||||||||||||||||||
Density (near r.t.) | 8.96 g/cm3 | |||||||||||||||||||||||||||||||||||
when liquid (at m.p.) | 8.02 g/cm3 | |||||||||||||||||||||||||||||||||||
Heat of fusion | 13.26 kJ/mol | |||||||||||||||||||||||||||||||||||
Heat of Script error: No such module "Engvar". | 300.4 kJ/mol | |||||||||||||||||||||||||||||||||||
Molar heat capacity | 24.440 J/(mol·K) | |||||||||||||||||||||||||||||||||||
Script error: No such module "Engvar". pressure
| ||||||||||||||||||||||||||||||||||||
Atomic properties | ||||||||||||||||||||||||||||||||||||
Oxidation states | −2, 0,[2] +1, +2, +3, +4 (a mildly basic oxide) | |||||||||||||||||||||||||||||||||||
Electronegativity | Pauling scale: 1.90 | |||||||||||||||||||||||||||||||||||
Script error: No such module "Engvar". energies |
| |||||||||||||||||||||||||||||||||||
Atomic radius | empirical: 128 pm | |||||||||||||||||||||||||||||||||||
Covalent radius | 132±4 pm | |||||||||||||||||||||||||||||||||||
Van der Waals radius | 140 pm | |||||||||||||||||||||||||||||||||||
Spectral lines of copper | ||||||||||||||||||||||||||||||||||||
Other properties | ||||||||||||||||||||||||||||||||||||
Natural occurrence | primordial | |||||||||||||||||||||||||||||||||||
Crystal structure | Script error: No such module "Engvar". (fcc) | |||||||||||||||||||||||||||||||||||
Speed of sound thin rod | (annealed) 3810 m/s (at r.t.) | |||||||||||||||||||||||||||||||||||
Thermal expansion | 16.5 µm/(m⋅K) (at 25 °C) | |||||||||||||||||||||||||||||||||||
Thermal conductivity | 401 W/(m⋅K) | |||||||||||||||||||||||||||||||||||
Electrical resistivity | 16.78 nΩ⋅m (at 20 °C) | |||||||||||||||||||||||||||||||||||
Magnetic ordering | diamagnetic[3] | |||||||||||||||||||||||||||||||||||
Molar magnetic susceptibility | Script error: No such module "val". cm3/mol[4] | |||||||||||||||||||||||||||||||||||
Young's modulus | 110–128 GPa | |||||||||||||||||||||||||||||||||||
Shear modulus | 48 GPa | |||||||||||||||||||||||||||||||||||
Bulk modulus | 140 GPa | |||||||||||||||||||||||||||||||||||
Poisson ratio | 0.34 | |||||||||||||||||||||||||||||||||||
Mohs hardness | 3.0 | |||||||||||||||||||||||||||||||||||
Vickers hardness | 343–369 MPa | |||||||||||||||||||||||||||||||||||
Brinell hardness | 235–878 MPa | |||||||||||||||||||||||||||||||||||
CAS Number | 7440-50-8 | |||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||
Naming | after Cyprus, principal mining place in Roman era (Cyprium) | |||||||||||||||||||||||||||||||||||
Discovery | Middle East (9000 BC) | |||||||||||||||||||||||||||||||||||
Symbol | "Cu": from Latin cuprum | |||||||||||||||||||||||||||||||||||
Main isotopes of copper | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Copper | ||
---|---|---|
Ni ← |
→ Zn | |
| ||
indexes by PT (page) |
Data sets read by {{Infobox element}} | |
---|---|
Name and identifiers | |
Top image (caption, alt) | |
Pronunciation | |
Allotropes (demo) | |
Group (demo) | |
Period (demo) | |
Block (demo) | |
Standard atomic weight | |
most stable isotope | |
Natural occurrence | |
Phase at STP | |
Oxidation states | |
Spectral lines image | |
Electron configuration (cmt, ref) | |
Wikidata * | |
Symbol etymology (11 non-trivial) | |
* Not used in {{Infobox element}} (2023-01-01) See also {{Index of data sets}} · Category:data sets (0) |
References
- ↑ "Standard Atomic Weights: Copper". CIAAW. 1969.
- ↑ Moret, Marc-Etienne; Zhang, Limei; Peters, Jonas C. (2013). "A Polar Copper–Boron One-Electron σ-Bond". J. Am. Chem. Soc. 135 (10): 3792–3795. doi:10.1021/ja4006578. PMID 23418750.
- ↑ Lide, D. R., ed. (2005). "Magnetic susceptibility of the elements and inorganic compounds". CRC Handbook of Chemistry and Physics (PDF) (86th ed.). Boca Raton (FL): CRC Press. ISBN 0-8493-0486-5. Archived from the original (PDF) on 2011-03-03.
- ↑ Weast, Robert (1984). CRC, Handbook of Chemistry and Physics. Boca Raton, Florida: Chemical Rubber Company Publishing. pp. E110. ISBN 0-8493-0464-4.
Lua error in mw.title.lua at line 209: too many expensive function calls.