Template:Infobox fluorine
Jump to navigation
Jump to search
File:Mergefrom.svgISOBOX reuse · temporarily taskforce (talk) · Current page: IB-live (fluorine) · ( )
| Article: Fluorine · h | Isotopes of fluorine · h | Template: {{Infobox fluorine}} · h | {{Infobox fluorine isotopes}} · h |
Useful links: cat:Task list (124) · cat:ref & cmt (0) · CAT:DUPARG · RELC Infobox · RELC Isobox| Article: Fluorine · h | Isotopes of fluorine · h | Template: {{Infobox fluorine}} · h | {{Infobox fluorine isotopes}} · h |
random todo (ca. 1⁄36): {{[[Template:Infobox Script error: No such module "Random".|Infobox Script error: No such module "Random".]]}}, random all (1⁄124): Zr:
{{Infobox zirconium}}
· (meta: IB <element> · Isobox <element>)(
)| check = | checknote1 =
- check=ok File:Yes check.svg ok
- checknote1= param isotopes ref=Chisté 2011 c/p into Isobox (unchecked relevance). Data conf NUBASE2020.
ISOBOX reuse taskforce — Helptext
| ||||
---|---|---|---|---|
Examples demo: IB(U)/s · IB(119)/s · IB(121)/s
|
ISOBOX fluorine File:Green check.svg (child; reused) live | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
IB fluorine File:Red x.svg (old data, hidden) live | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Main isotopes of fluorine | ||||||||||||||||
|
File:Liquid fluorine tighter crop.jpg | |||||||||||||||||||||||
Fluorine | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pronunciation | |||||||||||||||||||||||
Allotropes | alpha, beta (see Allotropes of fluorine) | ||||||||||||||||||||||
Appearance | gas: very pale yellow liquid: bright yellow solid: alpha is opaque, beta is transparent | ||||||||||||||||||||||
Standard atomic weight Ar°(F) | |||||||||||||||||||||||
| |||||||||||||||||||||||
Fluorine in the periodic table | |||||||||||||||||||||||
| |||||||||||||||||||||||
Atomic number (Z) | 9 | ||||||||||||||||||||||
Block | [[Block (periodic table)#|]] | ||||||||||||||||||||||
Electron configuration | [He] 2s2 2p5[3] | ||||||||||||||||||||||
Electrons per shell | 2, 7 | ||||||||||||||||||||||
Physical properties | |||||||||||||||||||||||
Phase at STP | gas | ||||||||||||||||||||||
Melting point | (F2) 53.48 K (−219.67 °C, −363.41 °F)[4] | ||||||||||||||||||||||
Boiling point | (F2) 85.03 K (−188.11 °C, −306.60 °F)[4] | ||||||||||||||||||||||
Density (at STP) | 1.696 g/L[5] | ||||||||||||||||||||||
when liquid (at b.p.) | 1.505 g/cm3[6] | ||||||||||||||||||||||
Triple point | 53.48 K, 90 kPa[4] | ||||||||||||||||||||||
Critical point | 144.41 K, 5.1724 MPa[4] | ||||||||||||||||||||||
Heat of Script error: No such module "Engvar". | 6.51 kJ/mol[5] | ||||||||||||||||||||||
Molar heat capacity | Cp: 31 J/(mol·K)[6] (at 21.1 °C) Cv: 23 J/(mol·K)[6] (at 21.1 °C) | ||||||||||||||||||||||
Script error: No such module "Engvar". pressure
| |||||||||||||||||||||||
Atomic properties | |||||||||||||||||||||||
Oxidation states | −1, 0[7] (oxidizes oxygen) | ||||||||||||||||||||||
Electronegativity | Pauling scale: 3.98[3] | ||||||||||||||||||||||
Script error: No such module "Engvar". energies | |||||||||||||||||||||||
Covalent radius | 64 pm[9] | ||||||||||||||||||||||
Van der Waals radius | 135 pm[10] | ||||||||||||||||||||||
Spectral lines of fluorine | |||||||||||||||||||||||
Other properties | |||||||||||||||||||||||
Natural occurrence | primordial | ||||||||||||||||||||||
Crystal structure | cubic | ||||||||||||||||||||||
Thermal conductivity | 0.02591 W/(m⋅K)[11] | ||||||||||||||||||||||
Magnetic ordering | diamagnetic (−1.2×10−4)[12][13] | ||||||||||||||||||||||
CAS Number | 7782-41-4[3] | ||||||||||||||||||||||
History | |||||||||||||||||||||||
Naming | after the mineral fluorite, itself named after Latin fluo (to flow, in smelting) | ||||||||||||||||||||||
Discovery | André-Marie Ampère (1810) | ||||||||||||||||||||||
First isolation | Henri Moissan[3] (June 26, 1886) | ||||||||||||||||||||||
Named by | |||||||||||||||||||||||
Main isotopes of fluorine | |||||||||||||||||||||||
| |||||||||||||||||||||||
Fluorine | ||
---|---|---|
O ← |
→ Ne | |
| ||
indexes by PT (page) |
Data sets read by {{Infobox element}} | |
---|---|
Name and identifiers | |
Top image (caption, alt) | |
Pronunciation | |
Allotropes (demo) | |
Group (demo) | |
Period (demo) | |
Block (demo) | |
Standard atomic weight | |
most stable isotope | |
Natural occurrence | |
Phase at STP | |
Oxidation states | |
Spectral lines image | |
Electron configuration (cmt, ref) | |
Wikidata * | |
Symbol etymology (11 non-trivial) | |
* Not used in {{Infobox element}} (2023-01-01) See also {{Index of data sets}} · Category:data sets (0) |
References
- ↑ 1.0 1.1 Chisté & Bé 2011.
- ↑ "Standard Atomic Weights: Fluorine". CIAAW. 2021.
- ↑ 3.0 3.1 3.2 3.3 Jaccaud et al. 2000, p. 381.
- ↑ 4.0 4.1 4.2 4.3 Haynes 2011, p. 4.121.
- ↑ 5.0 5.1 Jaccaud et al. 2000, p. 382.
- ↑ 6.0 6.1 6.2 Compressed Gas Association 1999, p. 365.
- ↑ Himmel, D.; Riedel, S. (2007). "After 20 Years, Theoretical Evidence That 'AuF7' Is Actually AuF5·F2". Inorganic Chemistry. 46 (13). 5338–5342. doi:10.1021/ic700431s.
- ↑ Dean 1999, p. 4.6.
- ↑ Dean 1999, p. 4.35.
- ↑ Matsui 2006, p. 257.
- ↑ Yaws & Braker 2001, p. 385.
- ↑ Mackay, Mackay & Henderson 2002, p. 72.
- ↑ Cheng et al. 1999.
One of these is a named reference. It may be cited in the containing article as
- <ref name="CIAAW2013" /> for the source Atomic weights of the elements 2013 (from subtemplates used by {{Infobox element}})
The others are shortened footnotes created with {{sfn}}. In the Fluorine article they are hyperlinked to sources in the list at Fluorine#Indexed references.
- Sources
- Cheng, H.; Fowler, D. E.; Henderson, P. B.; Hobbs, J. P.; Pascolini, M. R. (1999). "On the Magnetic Susceptibility of Fluorine". The Journal of Physical Chemistry A. 103 (15): 2861–2866. Bibcode:1999JPCA..103.2861C. doi:10.1021/jp9844720.
- Chisté, V.; Bé, M. M. (2011). "F-18" (PDF). In Bé, M. M.; Coursol, N.; Duchemin, B.; Lagoutine, F.; et al. (eds.). Table de radionucléides (Report). CEA (Commissariat à l'énergie atomique et aux énergies alternatives), LIST, LNE-LNHB (Laboratoire National Henri Becquerel/Commissariat à l'Energie Atomique). Retrieved 15 June 2011.
- Compressed Gas Association (1999). Handbook of Compressed Gases (4th ed.). Boston: Kluwer Academic Publishers. ISBN 978-0-412-78230-5.
- Dean, John A. (1999). Lange's Handbook of Chemistry (15th ed.). New York: McGraw-Hill. ISBN 0-07-016190-9.
- Haynes, William M., ed. (2011). Handbook of Chemistry and Physics (92nd ed.). Boca Raton: CRC Press. ISBN 978-1-4398-5511-9.
- Jaccaud, M.; Faron, R.; Devilliers, D.; Romano, R. (2000). "Fluorine". Ullmann's Encyclopedia of Industrial Chemistry. Weinheim: Wiley-VCH. pp. 381–395. doi:10.1002/14356007.a11_293.
- Mackay, Kenneth Malcolm; Mackay, Rosemary Ann; Henderson, W. (2002). Introduction to Modern Inorganic Chemistry (6th ed.). Cheltenham: Nelson Thornes. ISBN 0-7487-6420-8.
- Matsui, M. (2006). "Fluorine-containing Dyes". In Kim, Sung-Hoon (ed.). Functional dyes. Orlando: Academic Press. pp. 257–266. ISBN 978-0-12-412490-5.
- Yaws, Carl L.; Braker, William (2001). "Fluorine". Matheson Gas Data Book (7th ed.). Parsippany: Matheson Tri-Gas. ISBN 978-0-07-135854-5.
The time allocated for running scripts has expired.